| Permission | RCM mark |
| CE certificate (see declaration of conformity) |
acc. to EU-EMV Directive, acc. to EU-RoHS Directive |
| KC-mark | KC-EMV |
| UKCA marking (see declaration of conformity) | RoHs compliant |
| Measured parameter |
Mass flow, Volume flow rate |
| Material information | Uni-directional |
| Measurement principle | Thermic |
| Measurement process | Heat Loss |
| Start value for flow rate sensing range [l/min] | 0 |
| End value for flow rate sensing range [l/min] | 1 |
| Start value for flow rate sensing range [bar] | -0.9 to 10 |
| End value for flow rate sensing range |
Compressed air to ISO 8573-1:2010 [6:4:4], nitrogen |
| Medium temperature [°C] | 0 to 50 |
| ambient temperature [°C] | 0 to 50 |
| Nominal temperature [°C] | 23 |
| Repeatability in ± %FS [%FS] | 1 |
| Analogue output | 1 - 5 V |
| Rise time [ms] | 3 |
| Min. load resistance voltage output [kOhm] | 20 |
| Short circuit resistance | yes |
| Overload resistant | Available |
| Operating voltage range DC [V] | 22 to 26 |
| Empty run current [mA] | <= 17 mA |
| Reverse polarity protection | for all electrical connections |
| Electrical connection 1, connection type | cable |
| Electrical connection 1, connection technology | Open end |
| Electrical connection 1, number of pins / wires | 3 |
| Cable length [MTR] | 2,5 |
| Cable sleeve material | TPE-U(PUR) |
| Fastening type |
Leitungseinbau, mit Durchgangsbohrung, mit Zubehör |
| installation position | arbitrary |
| Pneumatic connection | female thread M5 |
| Housing material | PA reinforced |
| Protection category | IP40 |
| Corrosion resistant class KBK | 2 - moderate corrosion stress |
| {{ $t('shop.all.gewicht') }} | 60 g / pcs |
| {{ $t('shop.all.gtin') }} | 4052568435349 |
| {{ $t('shop.display.artikel.zollwarennummer') }} | 90268020 |
| {{ $t('shop.all.hersteller') }} | Festo |