{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | PU (puncture resistant) |
Rims | Steel sheet wheels with roller bearing |
Wheel diameter (±3%) [mm] | 260 |
Load-bearing capacity (static), approx. 30% must be deducted for dynamic loads [kg (Kraft)] | 170 |
Wheel width [mm] | 85 |
Wheel borehole [mm] | 25 |
Hub length [mm] | 75 |
Profile | Lug |
{{ $t('shop.all.gewicht') }} | 1,8 kg / pcs |
{{ $t('shop.all.gtin') }} | 4050571598037 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 87169090 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.